Alloy cast steel rolls are the perfect solution for demanding rolling applications when toughness, wear resistance, and fire crack resistance are required. Compared to other types of cast rolls, such as adamite rolls, HCr steel rolls, and graphite steel rolls, the carbon content in alloy cast steel rolls is lower, which leads to excellent toughness.
These rolls are made of high quality melted steel using an arc furnace and refiner equipped with advanced casting and heat treatment procedures. As a result of this manufacturing process, alloy cast steel rolls exhibit exceptional wear resistance, enabling them to withstand the stresses of heavy rolling applications. The rolls also have fire crack resistance, which ensures their longevity and reliability in use.
Whether you require alloy cast steel rolls for hot or cold rolling applications, their unique construction and superior properties ensure high performance, extended service life, and minimal maintenance requirements.
When you need performance you can rely on, trust alloy cast steel rolls to deliver the toughness and durability required for even the most demanding rolling applications. Choose quality, choose alloy cast steel rolls – the premium choice for your rolling needs.
Manufacture drawing | √ | Checking report | √ |
Process schedule with ETD date | √ | High-Quality After-Sales Service | √ |
QC checking of each process | √ | Personalized Services | √ |
Photos &videos of each process | √ | Multi-Channel Support | √ |
The third party Checking | √ | Educational Content | √ |
ISO 9001 certificate | √ | Discounts and Promotions | √ |
Warranty Time | √ | Environmental Protection and Social Responsibility | √ |
Symbol | C | Si | Mn | Cr | Ni | Mo | V | Nb | |
AS40 | 0.35-0.45 | 0.20-0.60 | 0.60-1.20 | 2.00-3.50 | 0.00-0.80 | 0.30-0.70 | 0.05-0.15 | - | |
AS50 | 0.45-0.55 | 0.20-0.60 | 0.60-1.20 | 1.00-3.00 | 0.30-1.00 | 0.30-0.70 | 0.05-0.15 | - | |
AS60 | 0.55-0.65 | 0.20-0.45 | 0.90-1.20 | 0.80-1.20 | - | 0.20-0.45 | - | - | |
AS60Ⅰ | 0.55-0.65 | 0.20-0.60 | 0.50-1.00 | 0.80-1.20 | 0.20-1.50 | 0.20-0.60 | - | - | |
AS65 | 0.60-0.70 | 0.20-0.60 | 0.70-1.20 | 0.80-1.20 | - | 0.20-0.45 | - | 0.06-0.10 | |
AS65Ⅰ | 0.60-0.70 | 0.20-0.60 | 0.50-0.80 | 0.80-1.20 | 0.20-0.50 | 0.20-0.45 | - | - | |
AS70 | 0.65-0.75 | 0.20-0.45 | 0.90-1.20 | - | - | - | - | - | |
AS70Ⅰ | 0.65-0.75 | 0.20-0.45 | 1.40-1.80 | - | - | - | - | - | |
AS70Ⅱ | 0.65-0.75 | 0.20-0.45 | 1.40-1.80 | - | - | 0.20-0.45 | - | - | |
AS75 | 0.70-0.80 | 0.20-0.45 | 0.60-0.90 | 0.75-1.00 | - | 0.20-0.45 | - | - | |
AS75Ⅰ | 0.70-0.80 | 0.20-0.70 | 0.70-1.10 | 0.80-1.50 | ≥0.20 | 0.20-0.60 | - | - | |
Symbol | Barrel | Roll Neck | Tensile Strength | ||||||
Hardness | |||||||||
AS40 | 45-65 HS | ≤45 HS | ≥800 MPa | ||||||
AS50 | 60-70 HS | ≤45 HS | ≥800 MPa | ||||||
AS60 | 35-50 HS | ≤45 HS | ≥650 MPa | ||||||
AS60Ⅰ | 35-45 HS | ≤45 HS | ≥750 MPa | ||||||
AS65 | 35-45 HS | ≤45 HS | ≥650 MP | ||||||
AS65Ⅰ | 35-45 HS | ≤45 HS | ≥750 MP | ||||||
AS70 | 32-42 HS | ≤45 HS | ≥650 MPa | ||||||
AS70Ⅰ | 35-45 HS | ≤45 HS | ≥680 MPa | ||||||
AS70Ⅱ | 35-45 HS | ≤45 HS | ≥700 MPa | ||||||
AS75 | 35-50 HS | ≤45 HS | ≥700 MPa | ||||||
AS75Ⅰ | 35-50 HS | ≤45 HS | ≥800 MPa | ||||||
Symbol | Application | ||||||||
AS40 | Hot strip mill Backup roll, roughing roll | ||||||||
AS50 | Hot plate mill roughing roll; cold rolling mill backup roll | ||||||||
AS60 | Section mill and bar mill roughing roll Universal mill Hot strip mill roughing roll, backup roll, vertical roll |
||||||||
AS60Ⅰ | |||||||||
AS65 | |||||||||
AS65Ⅰ | |||||||||
AS70 | Medium section and light section mill roughing roll Bar mill and wire rod mill roughing roll |
||||||||
AS70Ⅰ | |||||||||
AS70Ⅱ | |||||||||
AS75 | Bloom/Cogging mill roughing roll Universal mill Hot strip mill roughing mill |
||||||||
AS75Ⅰ |














Static Cast
Centrifugal Cast
Forge








https://www.lonsunroll.com/